Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 14:55 Abu Dhabi Time.
Market Status: Closed
FERTIGLOBE
Fertiglobe Plc
2.52
AED
-0.010
-0.40%
Open
2.53
Prev Close
2.53
PX_VOLUME
6,094,849
MARKET CAP (M)
DAY RANGE
2.49 - 2.54
52 WEEKS
1.94 - 2.94
Stock Statistics
Yearly Change
3.28%
Listed Shares (Million)
8,301.30
Earnings Multiple
48.98
Average 30-day trading volume
21,865,338.09
Price-to-book ratio
4.33
Earnings Per Share
0.02
Previous Dividend Distribution
0.03
Dividend Yield
4.80%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 694.90 466.00 495.60 495.70 551.90 645.90 525.10
Gross Profit 222.00 120.30 79.30 119.20 177.50 254.70 153.80
Operating Income 183.70 79.80 38.10 84.90 146.30 214.60 119.30
Profit Margin 16.59 7.70 -3.89 8.59 27.98 21.46 13.18
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,634.60 4,410.60 4,424.10 4,477.10 4,623.90 4,625.80 5,434.20
Total Liabilities 2,974.60 2,872.90 2,900.20 2,791.70 2,614.90 2,756.10 3,456.20
Total Equity 1,660.00 1,537.70 1,523.90 1,685.40 2,009.00 1,869.70 1,978.00
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025