Tuesday 10 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 9 June 2025 14:58 Abu Dhabi Time.
Market Status: Closed
RAKWCT
Ras Al Khaimah Co for White Cement & Construction Materials PSC
1.18
AED
0.030
2.61%
Open
1.14
Prev Close
1.15
PX_VOLUME
103,000
MARKET CAP (M)
DAY RANGE
1.14 - 1.18
52 WEEKS
0.98 - 1.36
Stock Statistics
Yearly Change
10.28%
Listed Shares (Million)
500.16
Earnings Multiple
14.61
Average 30-day trading volume
1,123,517.12
Price-to-book ratio
0.68
Earnings Per Share
0.09
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 85.12 67.72 63.22 62.06 63.04 67.72 63.22 62.06 63.04 67.89 58.80
Gross Profit 10.06 13.86 12.25 11.15 17.01 13.86 12.25 11.15 17.01 11.69 7.36
Operating Income 4.25 6.65 6.29 3.30 10.68 6.65 6.29 3.30 10.68 6.87 1.80
Profit Margin 8.82 13.90 14.41 10.24 20.82 13.90 14.41 10.24 20.82 14.92 8.81
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 949.39 943.32 948.08 907.82 894.28 943.32 948.08 907.82 894.28 882.85 864.68
Total Liabilities 102.61 97.37 96.78 98.11 88.41 97.37 96.78 98.11 88.41 86.61 87.35
Total Equity 846.77 845.95 851.30 809.72 805.87 845.95 851.30 809.72 805.87 796.24 777.33
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025