Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 12:03 Abu Dhabi Time.
Market Status: Closed
SUDATEL
SUDATEL TELECOMMUNICATIONS GROUP COMP
0.33
AED
0.004
1.23%
Open
0.33
Prev Close
0.32
PX_VOLUME
374,969
MARKET CAP (M)
DAY RANGE
0.33 - 0.33
52 WEEKS
0.22 - 0.35
Stock Statistics
Yearly Change
23.19%
Listed Shares (Million)
1,388.69
Earnings Multiple
6.45
Average 30-day trading volume
778,356.00
Price-to-book ratio
0.87
Earnings Per Share
0.01
Previous Dividend Distribution
0.01
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 99.60 93.18 108.73 80.17 80.41 95.99 81.49 142.30
Gross Profit 45.32 50.48 59.86 31.42 27.31 40.16 19.22 71.80
Operating Income 45.11 -13.98 19.47 18.43 59.78 2.34 -10.28 50.94
Profit Margin 38.49 -31.94 3.64 -31.31 33.45 -8.40 -12.39 13.61
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 758.79 772.73 850.70 922.26 1,102.32 1,283.60 1,365.68 1,351.09
Total Liabilities 642.00 690.14 747.41 706.45 732.08 773.41 796.08 781.75
Total Equity 116.79 82.59 103.29 215.81 370.24 510.19 569.60 569.34
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025