Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 15:27 Abu Dhabi Time.
Market Status: Closed
BIOC
GlaxoSmithKline
40.66
EGP
-0.520
-1.26%
Open
41.18
Prev Close
41.18
PX_VOLUME
90,147
MARKET CAP (M)
DAY RANGE
39.06 - 41.70
52 WEEKS
24.70 - 47.30
Stock Statistics
Yearly Change
45.68%
Listed Shares (Million)
83.51
Earnings Multiple
14.21
Average 30-day trading volume
76,973.94
Price-to-book ratio
1.63
Earnings Per Share
2.08
Previous Dividend Distribution
0.71
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 993.91 847.49 787.08 642.45 713.81 663.47 576.44
Gross Profit 302.22 271.80 175.96 330.14 326.35 459.45 170.45
Operating Income 97.92 129.25 81.65 132.86 76.32 291.41 105.17
Profit Margin 5.95 8.04 1.69 15.81 -1.26 2.07 4.71
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,613.67 3,652.63 3,712.12 3,744.61 3,971.75 3,557.92 3,557.41
Total Liabilities 2,504.73 1,657.08 1,784.72 1,830.48 2,089.49 1,592.59 1,605.81
Total Equity 2,108.94 1,995.56 1,927.40 1,914.13 1,882.26 1,965.33 1,951.60
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025