Saturday 26 July 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 23 July 2025 15:26 Abu Dhabi Time.
Market Status: Closed
GTWL
Golden Textiles and Clothes Wool
38.01
EGP
-0.810
-2.09%
Open
38.82
Prev Close
38.82
PX_VOLUME
241,001
MARKET CAP (M)
DAY RANGE
37.20 - 42.54
52 WEEKS
20.15 - 46.90
Stock Statistics
Yearly Change
28.02%
Listed Shares (Million)
14.28
Earnings Multiple
5.77
Average 30-day trading volume
41,959.34
Price-to-book ratio
0.61
Earnings Per Share
6.19
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 194.95 234.99 158.25 158.89 161.55 193.23 211.28
Gross Profit 51.50 91.32 68.42 50.46 38.66 64.08 51.11
Operating Income 38.48 73.80 56.55 43.43 25.40 50.91 39.98
Profit Margin 6.21 22.01 11.53 7.56 3.97 11.72 8.62
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 2,182.88 2,182.23 2,206.83 2,080.34 2,079.97 1,695.73 1,615.26
Total Liabilities 1,294.34 1,306.65 1,167.32 1,059.07 1,070.72 914.00 736.30
Total Equity 888.55 875.57 1,039.51 1,021.26 1,009.25 781.73 878.96
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025