Saturday 26 July 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 23 July 2025 15:25 Abu Dhabi Time.
Market Status: Closed
SCTS
Suez Canal for Technology Settlement
145.51
EGP
-2.000
-1.36%
Open
147.51
Prev Close
147.51
PX_VOLUME
2,682
MARKET CAP (M)
DAY RANGE
143.25 - 146.50
52 WEEKS
71.43 - 161.90
Stock Statistics
Yearly Change
90.06%
Listed Shares (Million)
90.90
Earnings Multiple
7.73
Average 30-day trading volume
2,352.85
Price-to-book ratio
3.12
Earnings Per Share
14.57
Previous Dividend Distribution
19.00
Dividend Yield
13.74%
Financial Summary
Income Statements
Period Ending: May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023
Total Revenue 434.97 471.32 1,234.72 478.91 413.36 442.88 737.28 372.82
Gross Profit 281.64 308.77 1,080.54 341.44 278.10 311.06 607.28 242.00
Operating Income 209.10 272.78 1,045.39 262.42 228.80 127.18 579.50 45.09
Profit Margin 58.23 65.92 75.13 57.61 81.09 38.74 73.94 23.04
Balance Sheet
Period Ending: May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023
Total Assets 5,622.25 5,703.35 6,879.46 4,862.22 4,370.79 4,315.00 5,180.64 4,023.93
Total Liabilities 1,372.13 1,706.52 2,382.96 1,248.19 1,032.67 1,312.05 2,349.27 1,026.14
Total Equity 4,250.12 3,996.84 4,496.50 3,614.03 3,338.12 3,002.95 2,831.36 2,997.79
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025