Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 15:29 Abu Dhabi Time.
Market Status: Closed
SUGR
Delta Sugar
50.50
EGP
0.130
0.26%
Open
50.37
Prev Close
50.37
PX_VOLUME
157,538
MARKET CAP (M)
DAY RANGE
50.30 - 51.48
52 WEEKS
43.95 - 74.40
Stock Statistics
Yearly Change
-12.60%
Listed Shares (Million)
142.20
Earnings Multiple
5.27
Average 30-day trading volume
218,805.14
Price-to-book ratio
2.96
Earnings Per Share
8.87
Previous Dividend Distribution
2.38
Dividend Yield
4.96%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,163.45 2,361.03 1,374.64 1,739.46 740.52 1,919.80 2,084.01
Gross Profit 397.77 388.34 95.63 605.55 213.05 -101.87 375.01
Operating Income 369.19 404.66 148.68 588.15 166.78 -37.90 231.50
Profit Margin 14.56 12.28 2.32 41.58 29.27 9.75 15.16
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 8,583.65 7,023.67 8,497.85 8,803.00 5,741.90 4,530.72 6,248.80
Total Liabilities 6,162.34 3,652.81 5,416.66 5,753.81 3,416.23 1,493.24 3,379.29
Total Equity 2,421.31 3,370.86 3,081.19 3,049.20 2,325.67 3,037.48 2,869.50
Cash Flows Statements - Coming Soon
* In Million of Egypt Pound

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025