Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 17:16 Abu Dhabi Time.
Market Status: Closed
FRE
Fresenius SE & Co KGaA
40.09
EUR
0.145
0.36%
Open
40.18
Prev Close
39.94
PX_VOLUME
568
MARKET CAP (M)
DAY RANGE
40.09 - 40.18
52 WEEKS
26.93 - 40.90
Stock Statistics
Yearly Change
45.86%
Listed Shares (Million)
Earnings Multiple
47.65
Average 30-day trading volume
1,734.75
Price-to-book ratio
1.15
Earnings Per Share
1.60
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 5,630.00 5,366.00 5,460.00 5,704.00 5,376.00 5,187.00
Gross Profit 1,415.00 1,363.00 1,223.00 1,406.00 1,281.00 1,258.00
Operating Income 646.00 557.00 677.00 633.00 648.00 522.00
Profit Margin 4.81 5.94 -0.22 5.07 -3.50 3.34
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 43,550.00 42,368.00 43,513.00 44,283.00 45,284.00 75,328.00
Total Liabilities 23,260.00 22,965.00 23,910.00 24,167.00 25,633.00 45,046.00
Total Equity 20,290.00 19,403.00 19,603.00 20,116.00 19,651.00 30,282.00
Cash Flows Statements - Coming Soon
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025