Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 9 June 2025 19:25 Abu Dhabi Time.
Market Status: Closed
P911
Dr Ing hc F Porsche AG
41.22
EUR
-0.110
-0.27%
Open
41.31
Prev Close
41.22
PX_VOLUME
3,684
MARKET CAP (M)
DAY RANGE
41.20 - 41.43
52 WEEKS
40.43 - 76.14
Stock Statistics
Yearly Change
-42.09%
Listed Shares (Million)
Earnings Multiple
10.46
Average 30-day trading volume
1,591.17
Price-to-book ratio
1.63
Earnings Per Share
3.94
Previous Dividend Distribution
2.31
Dividend Yield
5.60%
Financial Summary
Income Statements
Period Ending: Jun 30, 2023 Mar 30, 2023 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 20,765.00 20,765.00 8,858.00 11,519.00 9,107.00 10,446.00 9,011.00 10,398.00 9,701.00
Gross Profit 6,358.00 6,358.00 1,862.00 3,365.00 2,079.00 3,025.00 2,317.00 3,017.00 2,680.00
Operating Income 4,301.00 4,301.00 762.00 1,925.00 974.00 1,915.00 1,282.00 1,783.00 1,649.00
Net Income 2,767.00 2,767.00 518.00 830.00 612.00 1,226.00 927.00 1,217.00 1,173.00
Profit Margin 13.33 13.33 5.85 7.21 6.72 11.74 10.29 11.70 12.09
Balance Sheet
Period Ending: Jun 30, 2023 Mar 30, 2023 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 49,125.00 49,125.00 54,768.00 53,527.00 52,089.00 51,467.00 51,964.00 50,447.00 49,817.00
Total Liabilities 29,692.00 29,692.00 30,626.00 30,471.00 29,735.00 29,695.00 29,434.00 28,779.00 29,050.00
Total Equity 19,433.00 19,433.00 24,142.00 23,056.00 22,354.00 21,772.00 22,530.00 21,668.00 20,767.00
Cash Flows Statements
Period Ending: Jun 30, 2023 Mar 30, 2023 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 3,932.00 3,932.00 950.00 2,197.00 1,043.00 1,552.00 1,561.00 1,655.00 1,436.00
Cash From Investing Activities -2,339.00 -2,339.00 -973.00 -877.00 -1,076.00 -985.00 -1,182.00 1,872.00 -736.00
Cash From Financing Activities -3,646.00 -3,646.00 134.00 424.00 59.00 -2,118.00 -44.00 199.00 -261.00
Net Change in Cash -2,081.00 -2,081.00 41.00 1,834.00 -45.00 -1,573.00 344.00 3,719.00 443.00
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025