Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 19:27 Abu Dhabi Time.
Market Status: Closed
SIE
Siemens AG
206.80
EUR
10.560
5.38%
Open
205.30
Prev Close
196.24
PX_VOLUME
852
MARKET CAP (M)
DAY RANGE
202.50 - 206.80
52 WEEKS
150.68 - 244.85
Stock Statistics
Yearly Change
14.89%
Listed Shares (Million)
Earnings Multiple
16.29
Average 30-day trading volume
1,258.81
Price-to-book ratio
2.61
Earnings Per Share
11.29
Previous Dividend Distribution
1.72
Dividend Yield
2.28%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 18,353.00 20,812.00 18,900.00 19,162.00 17,745.00 20,616.00
Gross Profit 7,089.00 7,927.00 7,748.00 7,269.00 7,038.00 8,115.00
Operating Income 2,147.00 2,766.00 2,689.00 2,155.00 2,336.00 3,091.00
Profit Margin 9.81 10.46 11.42 10.61 14.48 9.30
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 157,855.00 147,812.00 148,121.00 144,751.00 144,784.00 145,071.00
Total Liabilities 93,018.00 91,581.00 93,354.00 93,525.00 93,948.00 92,019.00
Total Equity 64,837.00 56,231.00 54,767.00 51,226.00 50,836.00 53,052.00
Cash Flows Statements - Coming Soon
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025