Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 19:04 Abu Dhabi Time.
Market Status: Closed
LR
Legrand SA
96.50
EUR
2.410
2.56%
Open
96.54
Prev Close
94.09
PX_VOLUME
882
MARKET CAP (M)
DAY RANGE
96.50 - 96.92
52 WEEKS
82.94 - 111.95
Stock Statistics
Yearly Change
-2.19%
Listed Shares (Million)
Earnings Multiple
21.66
Average 30-day trading volume
533.34
Price-to-book ratio
3.33
Earnings Per Share
4.45
Previous Dividend Distribution
2.09
Dividend Yield
2.18%
Financial Summary
Income Statements
Period Ending: Jun 30, 2023 Mar 30, 2023 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 4,294.80 4,294.80 2,419.90 2,018.70 2,182.10 2,028.20 2,109.60 2,012.50
Gross Profit 2,267.40 2,267.40 1,219.70 1,032.20 1,138.00 1,076.20 1,095.80 1,035.70
Operating Income 922.30 922.30 476.60 389.40 453.30 398.00 339.60 391.20
Profit Margin 15.16 15.16 13.84 12.69 13.82 13.61 10.00 14.24
Balance Sheet
Period Ending: Jun 30, 2023 Mar 30, 2023 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 15,013.90 15,013.90 16,075.00 15,185.70 15,786.40 15,309.60 14,841.40 15,378.70
Total Liabilities 8,543.80 8,543.80 8,526.90 8,344.20 8,987.00 8,276.40 8,106.70 8,573.70
Total Equity 6,470.10 6,470.10 7,548.10 6,841.50 6,799.40 7,033.20 6,734.70 6,805.00
Cash Flows Statements - Coming Soon
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025