Tuesday 10 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 9 June 2025 19:29 Abu Dhabi Time.
Market Status: Closed
AML
Aston Martin
82.65
GBp
-0.800
-0.96%
Open
84.30
Prev Close
83.45
PX_VOLUME
73,454
MARKET CAP (M)
DAY RANGE
82.30 - 84.85
52 WEEKS
56.00 - 182.00
Stock Statistics
Yearly Change
-49.82%
Listed Shares (Million)
Earnings Multiple
Average 30-day trading volume
268,110.53
Price-to-book ratio
1.14
Earnings Per Share
-0.39
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2023 Mar 30, 2023 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 677.40 677.40 233.90 589.30 391.60 335.30 267.70 593.30 362.10
Gross Profit 236.30 236.30 5.10 207.00 71.60 133.20 22.70 268.40 35.60
Operating Income -86.70 -86.70 -67.30 33.30 -26.70 -47.40 -58.70 20.00 -52.10
Net Income -142.40 -142.40 -80.00 -103.80 -12.10 -68.70 -138.90 32.80 -117.20
Profit Margin -21.02 -21.02 -34.20 -17.61 -3.09 -20.49 -51.89 5.53 -32.37
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 30, 2024 Jun 30, 2023 Dec 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 3,161.50 3,041.90 3,041.90 2,932.90 3,161.50 3,173.00 3,124.30
Total Liabilities 2,408.60 2,280.80 2,280.80 2,206.10 2,408.60 2,249.90 2,276.00
Total Equity 752.90 761.10 761.10 726.80 752.90 923.10 848.30
Cash Flows Statements
Period Ending: Jun 30, 2023 Mar 30, 2023 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -38.10 -38.10 212.60 22.90 -10.40 -61.50 162.20 12.20
Cash From Investing Activities -180.20 -180.20 -74.80 -99.90 -109.80 -86.30 -108.40 -94.80
Cash From Financing Activities 44.70 44.70 52.40 69.60 21.30 27.90 -203.10 218.10
Net Change in Cash -183.20 -183.20 197.60 -11.60 -156.90 139.60
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025