Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 19:35 Abu Dhabi Time.
Market Status: Closed
IHG
InterContinental Hotels Group PLC
8,612.00
GBp
74.000
0.87%
Open
8,504.00
Prev Close
8,538.00
PX_VOLUME
75,217
MARKET CAP (M)
DAY RANGE
8,494.00 - 8,668.00
52 WEEKS
7,032.00 - 10,975.00
Stock Statistics
Yearly Change
7.89%
Listed Shares (Million)
Earnings Multiple
30.16
Average 30-day trading volume
80,304.15
Price-to-book ratio
Earnings Per Share
3.90
Previous Dividend Distribution
1.59
Dividend Yield
1.37%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 30, 2024
Total Revenue 1,204.00 1,204.00 1,108.00 1,108.00
Gross Profit 935.00 935.00 538.00 538.00
Operating Income 510.00 510.00 531.00 531.00
Net Income 281.00 281.00 347.00 347.00
Profit Margin 23.34 23.34 31.32 31.32
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 30, 2024
Total Assets 4,748.00 4,748.00 4,576.00 4,576.00
Total Liabilities 7,056.00 7,056.00 6,777.00 6,777.00
Total Equity -2,308.00 -2,308.00 -2,201.00 -2,201.00
Cash Flows Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 30, 2024
Cash From Operating Activities 562.00 562.00 162.00 162.00
Cash From Investing Activities -41.00 -41.00 -58.00 -58.00
Cash From Financing Activities -329.00 -329.00 -565.00 -565.00
Net Change in Cash 194.00 194.00 -481.00 -481.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025