Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 19:36 Abu Dhabi Time.
Market Status: Closed
NG
National Grid PLC
1,041.00
GBp
7.500
0.73%
Open
1,040.25
Prev Close
1,033.50
PX_VOLUME
1,609,939
MARKET CAP (M)
DAY RANGE
1,036.50 - 1,044.00
52 WEEKS
835.00 - 1,103.50
Stock Statistics
Yearly Change
19.33%
Listed Shares (Million)
Earnings Multiple
17.71
Average 30-day trading volume
1,541,511.80
Price-to-book ratio
1.41
Earnings Per Share
0.60
Previous Dividend Distribution
0.47
Dividend Yield
4.94%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Total Revenue 10,417.00 10,417.00 7,961.00 7,961.00
Gross Profit 10,417.00 10,417.00 7,961.00 7,961.00
Operating Income 3,702.00 3,702.00 1,209.00 1,209.00
Net Income 2,241.00 2,241.00 515.00 515.00
Profit Margin 21.51 21.51 6.47 6.47
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Total Assets 106,742.00 106,742.00 101,852.00 101,852.00
Total Liabilities 68,916.00 68,916.00 65,986.00 65,986.00
Total Equity 37,826.00 37,826.00 35,866.00 35,866.00
Cash Flows Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Cash From Operating Activities 3,448.00 3,448.00 1,772.00 1,772.00
Cash From Investing Activities -4,345.00 -4,345.00 -6,558.00 -6,558.00
Cash From Financing Activities 865.00 865.00 5,583.00 5,583.00
Net Change in Cash 53.00 53.00 566.00 566.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025