Tuesday 10 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 9 June 2025 19:29 Abu Dhabi Time.
Market Status: Closed
PSON
Pearson PLC
1,087.00
GBp
-7.500
-0.69%
Open
1,098.50
Prev Close
1,094.50
PX_VOLUME
256,784
MARKET CAP (M)
DAY RANGE
1,084.00 - 1,098.50
52 WEEKS
945.60 - 1,401.00
Stock Statistics
Yearly Change
13.38%
Listed Shares (Million)
Earnings Multiple
18.66
Average 30-day trading volume
234,045.69
Price-to-book ratio
1.95
Earnings Per Share
0.64
Previous Dividend Distribution
0.23
Dividend Yield
1.95%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 30, 2024
Total Revenue 1,798.00 1,798.00 1,754.00 1,754.00
Gross Profit 932.00 932.00 879.00 879.00
Operating Income 319.00 319.00 225.00 225.00
Net Income 277.00 277.00 158.00 158.00
Profit Margin 15.41 15.41 9.01 9.01
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 30, 2024
Total Assets 6,892.00 6,892.00 6,709.00 6,709.00
Total Liabilities 2,839.00 2,839.00 2,898.00 2,898.00
Total Equity 4,053.00 4,053.00 3,811.00 3,811.00
Cash Flows Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 30, 2024
Cash From Operating Activities 561.00 561.00 88.00 88.00
Cash From Investing Activities -59.00 -59.00 -94.00 -94.00
Cash From Financing Activities -277.00 -277.00 36.00 36.00
Net Change in Cash 211.00 211.00 23.00 23.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025