Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 19:29 Abu Dhabi Time.
Market Status: Closed
RS1
RS Group PLC
586.00
GBp
0.500
0.09%
Open
581.50
Prev Close
585.50
PX_VOLUME
192,459
MARKET CAP (M)
DAY RANGE
579.25 - 587.00
52 WEEKS
476.80 - 850.00
Stock Statistics
Yearly Change
-16.82%
Listed Shares (Million)
Earnings Multiple
18.97
Average 30-day trading volume
137,968.13
Price-to-book ratio
2.16
Earnings Per Share
0.32
Previous Dividend Distribution
0.22
Dividend Yield
3.57%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Total Revenue 1,462.30 1,462.30 1,441.20 1,441.20
Gross Profit 627.10 627.10 616.10 616.10
Operating Income 112.70 112.70 120.60 120.60
Net Income 74.40 74.40 78.20 78.20
Profit Margin 5.09 5.09 5.43 5.43
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Total Assets 2,620.60 2,620.60 2,729.30 2,729.30
Total Liabilities 1,266.10 1,266.10 1,417.50 1,417.50
Total Equity 1,354.50 1,354.50 1,311.80 1,311.80
Cash Flows Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Cash From Operating Activities 145.10 145.10 114.00 114.00
Cash From Investing Activities -24.60 -24.60 -33.10 -33.10
Cash From Financing Activities -132.00 -132.00 -53.40 -53.40
Net Change in Cash -8.10 -8.10 18.10 18.10
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025