Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 19:36 Abu Dhabi Time.
Market Status: Closed
UU
United Utilities Group PLC
1,162.00
GBp
16.000
1.40%
Open
1,149.75
Prev Close
1,146.00
PX_VOLUME
183,557
MARKET CAP (M)
DAY RANGE
1,149.75 - 1,165.50
52 WEEKS
928.00 - 1,183.50
Stock Statistics
Yearly Change
14.99%
Listed Shares (Million)
Earnings Multiple
31.01
Average 30-day trading volume
259,307.79
Price-to-book ratio
4.09
Earnings Per Share
0.39
Previous Dividend Distribution
0.52
Dividend Yield
4.10%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Total Revenue 1,063.20 1,063.20 1,082.00 1,082.00
Gross Profit 606.50 606.50 641.70 641.70
Operating Income 299.20 299.20 336.30 336.30
Net Income 161.60 161.60 103.10 103.10
Profit Margin 15.20 15.20 9.53 9.53
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024
Total Assets 16,769.50 16,769.50 16,456.80 16,456.80
Total Liabilities 14,769.60 14,769.60 14,518.40 14,518.40
Total Equity 1,999.90 1,999.90 1,938.40 1,938.40
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Cash From Operating Activities 473.30 473.30 364.20 364.20
Cash From Investing Activities -1,167.80 -1,167.80 -374.00 -374.00
Cash From Financing Activities 389.70 389.70 1,014.30 1,014.30
Net Change in Cash -304.80 -304.80 1,004.50 1,004.50
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025