Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 22:19 Abu Dhabi Time.
Market Status: Opened
AEP
American Electric Power Company Inc
106.54
USD
-0.160
-0.15%
Open
106.77
Prev Close
106.70
PX_VOLUME
MARKET CAP (M)
DAY RANGE
105.60 - 106.84
52 WEEKS
85.15 - 110.48
Stock Statistics
Yearly Change
23.54%
Listed Shares (Million)
534.09
Earnings Multiple
19.16
Average 30-day trading volume
3,106,742.94
Price-to-book ratio
2.11
Earnings Per Share
5.60
Previous Dividend Distribution
3.57
Dividend Yield
3.34%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 4,696.30 5,420.10 4,579.20 5,025.70 4,577.20 5,341.70
Gross Profit 2,535.30 2,908.20 2,388.80 2,662.80 2,105.70 2,792.60
Operating Income 1,229.70 1,351.50 948.40 1,186.60 708.70 1,353.30
Profit Margin 13.61 17.42 6.93 19.52 7.43 17.54
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 103,078.00 100,119.10 99,622.60 97,744.60 96,684.00 95,125.60
Total Liabilities 76,054.10 73,394.50 73,390.00 71,849.30 71,355.60 69,700.90
Total Equity 27,023.90 26,724.60 26,232.60 25,895.30 25,328.40 25,424.70
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025