Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 21:35 Abu Dhabi Time.
Market Status: Opened
AMZN
AMAZON
188.40
USD
1.860
1.00%
Open
187.42
Prev Close
186.54
PX_VOLUME
MARKET CAP (M)
DAY RANGE
185.49 - 188.79
52 WEEKS
151.61 - 242.52
Stock Statistics
Yearly Change
5.63%
Listed Shares (Million)
11,108.00
Earnings Multiple
32.68
Average 30-day trading volume
41,777,072.47
Price-to-book ratio
6.69
Earnings Per Share
5.66
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 187,792.00 158,877.00 147,977.00 143,313.00 169,961.00 143,083.00
Gross Profit 88,899.00 77,900.00 74,192.00 70,680.00 77,408.00 68,061.00
Operating Income 21,203.00 17,411.00 14,672.00 15,307.00 13,209.00 11,188.00
Profit Margin 10.66 9.65 9.11 7.34 6.25 6.91
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 624,894.00 584,626.00 554,818.00 530,969.00 527,854.00 486,883.00
Total Liabilities 338,924.00 325,475.00 318,371.00 314,308.00 325,979.00 303,910.00
Total Equity 285,970.00 259,151.00 236,447.00 216,661.00 201,875.00 182,973.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025