Sunday 27 July 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 July 2025 23:59 Abu Dhabi Time.
Market Status: Closed
ASML
ASML HLDG
711.42
USD
-13.665
-1.88%
Open
709.21
Prev Close
725.08
PX_VOLUME
MARKET CAP (M)
DAY RANGE
706.60 - 713.15
52 WEEKS
578.51 - 945.05
Stock Statistics
Yearly Change
-17.55%
Listed Shares (Million)
393.83
Earnings Multiple
23.24
Average 30-day trading volume
1,768,578.89
Price-to-book ratio
10.88
Earnings Per Share
20.82
Previous Dividend Distribution
5.91
Dividend Yield
0.98%
Financial Summary
Income Statements
Period Ending: Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Revenue 8,707.16 8,136.04 9,878.47 8,200.69 6,718.63 5,744.27 7,786.38 7,255.41
Gross Profit 4,577.55 4,392.72 5,108.17 4,165.96 3,344.46 2,928.16 3,999.49 3,763.72
Operating Income 3,552.17 2,877.44 3,596.66 2,680.96 2,455.94 1,510.88 2,592.73 2,372.88
Net Income 2,928.99 2,440.34 2,813.23 2,195.55 2,050.09 1,296.10 2,164.20 2,006.90
Profit Margin 33.64 29.99 28.48 26.77 30.51 22.56 27.79 27.66
Balance Sheet
Period Ending: Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Assets 57,731.80 49,239.73 50,305.00 46,623.32 43,645.62 42,138.52 44,096.87 39,651.93
Total Liabilities 32,498.95 30,291.79 31,175.90 28,593.36 27,885.59 27,250.60 29,250.88 26,973.27
Total Equity 25,232.86 18,947.94 19,129.10 18,029.96 15,760.03 14,887.92 14,845.99 12,678.66
Cash Flows Statements
Period Ending: Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Cash From Operating Activities 1,523.70 -61.59 10,179.22 1,043.19 1,627.68 -273.53 3,439.69 1,226.56
Cash From Investing Activities -1,117.76 -436.89 -1,314.85 -236.12 -1,065.03 -785.74 -663.73 -1,186.22
Cash From Financing Activities -2,493.50 -3,312.01 -605.11 -620.49 -871.20 -1,007.04 -586.48 -1,528.93
Net Change in Cash -2,099.78 -3,822.88 8,272.16 181.97 -309.09 -2,067.39 2,183.24 -1,485.01
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025