Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 21:38 Abu Dhabi Time.
Market Status: Opened
BIIB
Biogen Inc
118.61
USD
-0.900
-0.75%
Open
119.13
Prev Close
119.51
PX_VOLUME
MARKET CAP (M)
DAY RANGE
117.21 - 119.28
52 WEEKS
110.04 - 238.00
Stock Statistics
Yearly Change
-40.83%
Listed Shares (Million)
169.50
Earnings Multiple
10.56
Average 30-day trading volume
1,342,751.55
Price-to-book ratio
1.03
Earnings Per Share
11.21
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,454.70 2,465.80 2,464.90 2,290.50 2,386.30 2,530.30
Gross Profit 1,780.20 1,696.80 1,832.00 1,670.00 1,691.40 1,809.80
Operating Income 574.70 582.80 773.30 646.40 512.00 285.30
Profit Margin 10.86 15.76 23.68 17.18 10.43 -2.70
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 28,049.30 28,313.20 26,804.10 26,567.60 26,844.80 28,193.20
Total Liabilities 11,333.30 11,954.30 10,915.00 11,354.60 12,045.40 13,713.50
Total Equity 16,716.00 16,358.90 15,889.10 15,213.00 14,799.40 14,479.70
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025