Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 21:51 Abu Dhabi Time.
Market Status: Opened
GOOG
Alphabet
163.33
USD
1.860
1.15%
Open
166.78
Prev Close
161.47
PX_VOLUME
MARKET CAP (M)
DAY RANGE
163.20 - 168.20
52 WEEKS
142.66 - 208.70
Stock Statistics
Yearly Change
0.23%
Listed Shares (Million)
Earnings Multiple
20.66
Average 30-day trading volume
19,329,577.90
Price-to-book ratio
5.84
Earnings Per Share
8.34
Previous Dividend Distribution
0.60
Dividend Yield
0.38%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 96,469.00 88,268.00 84,742.00 80,539.00 86,310.00 76,693.00
Gross Profit 55,856.00 51,794.00 49,235.00 46,980.00 48,972.00 43,487.00
Operating Income 30,855.00 29,199.00 28,218.00 26,436.00 24,900.00 21,445.00
Profit Margin 27.51 29.80 28.58 31.99 22.23 25.67
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 450,256.00 430,266.00 414,770.00 407,350.00 402,392.00 396,711.00
Total Liabilities 125,172.00 116,147.00 114,017.00 114,506.00 119,013.00 123,509.00
Total Equity 325,084.00 314,119.00 300,753.00 292,844.00 283,379.00 273,202.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025