Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 21:38 Abu Dhabi Time.
Market Status: Opened
INTU
Intuit Inc
619.17
USD
4.340
0.71%
Open
616.77
Prev Close
614.83
PX_VOLUME
MARKET CAP (M)
DAY RANGE
613.58 - 620.00
52 WEEKS
532.64 - 714.78
Stock Statistics
Yearly Change
-3.25%
Listed Shares (Million)
279.56
Earnings Multiple
55.70
Average 30-day trading volume
1,573,628.84
Price-to-book ratio
9.29
Earnings Per Share
10.58
Previous Dividend Distribution
3.88
Dividend Yield
0.65%
Financial Summary
Income Statements
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Revenue 3,963.00 3,283.00 3,184.00 6,737.00 3,386.00 2,978.00
Gross Profit 2,906.00 2,340.00 2,278.00 5,550.00 2,411.00 2,098.00
Operating Income 597.00 280.00 72.00 3,105.00 369.00 307.00
Profit Margin 11.88 6.00 -0.63 35.46 10.43 8.09
Balance Sheet
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Assets 31,682.00 33,193.00 32,132.00 31,560.00 29,688.00 28,488.00
Total Liabilities 13,733.00 15,057.00 13,696.00 12,803.00 12,780.00 11,496.00
Total Equity 17,949.00 18,136.00 18,436.00 18,757.00 16,908.00 16,992.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025