Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 21:39 Abu Dhabi Time.
Market Status: Opened
MSFT
Microsoft Corp
389.60
USD
2.300
0.59%
Open
387.00
Prev Close
387.30
PX_VOLUME
MARKET CAP (M)
DAY RANGE
384.60 - 390.86
52 WEEKS
344.79 - 468.35
Stock Statistics
Yearly Change
-5.32%
Listed Shares (Million)
7,435.00
Earnings Multiple
30.16
Average 30-day trading volume
21,089,557.49
Price-to-book ratio
9.20
Earnings Per Share
11.86
Previous Dividend Distribution
3.16
Dividend Yield
0.84%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 69,632.00 65,585.00 64,727.00 61,858.00 62,020.00 56,517.00
Gross Profit 47,833.00 45,486.00 45,043.00 43,353.00 42,397.00 40,215.00
Operating Income 31,653.00 30,552.00 27,925.00 27,581.00 27,032.00 26,895.00
Profit Margin 34.62 37.61 34.04 35.47 35.26 39.44
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 533,898.00 523,013.00 512,163.00 484,275.00 470,558.00 445,785.00
Total Liabilities 231,203.00 235,290.00 243,686.00 231,123.00 232,290.00 225,071.00
Total Equity 302,695.00 287,723.00 268,477.00 253,152.00 238,268.00 220,714.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025