Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 21:39 Abu Dhabi Time.
Market Status: Opened
PCAR
Paccar Inc
91.34
USD
-1.340
-1.45%
Open
92.52
Prev Close
92.68
PX_VOLUME
MARKET CAP (M)
DAY RANGE
91.06 - 92.81
52 WEEKS
85.05 - 118.81
Stock Statistics
Yearly Change
-18.52%
Listed Shares (Million)
524.93
Earnings Multiple
11.27
Average 30-day trading volume
2,744,321.88
Price-to-book ratio
2.67
Earnings Per Share
7.92
Previous Dividend Distribution
4.23
Dividend Yield
4.75%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 7,907.50 8,239.90 8,772.10 8,744.30 9,076.60 8,696.40
Gross Profit 1,523.70 1,635.60 1,826.20 1,890.20 1,990.20 1,922.80
Operating Income 1,195.60 1,311.70 1,513.90 1,582.00 1,670.00 1,630.80
Profit Margin 11.03 11.80 12.80 13.67 15.61 14.13
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 43,418.90 43,281.80 41,176.60 40,373.60 40,823.40 38,039.50
Total Liabilities 25,912.00 24,618.20 23,473.70 23,501.70 24,944.60 22,016.40
Total Equity 17,506.90 18,663.60 17,702.90 16,871.90 15,878.80 16,023.10
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025