Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 21:42 Abu Dhabi Time.
Market Status: Opened
QCOM
Qualcomm Inc
148.14
USD
0.930
0.63%
Open
146.08
Prev Close
147.21
PX_VOLUME
MARKET CAP (M)
DAY RANGE
146.22 - 149.20
52 WEEKS
120.80 - 230.63
Stock Statistics
Yearly Change
-10.03%
Listed Shares (Million)
1,106.00
Earnings Multiple
15.02
Average 30-day trading volume
8,877,080.00
Price-to-book ratio
5.78
Earnings Per Share
9.06
Previous Dividend Distribution
3.35
Dividend Yield
2.39%
Financial Summary
Income Statements
Period Ending: Dec 29, 2024 Sep 29, 2024 Jun 23, 2024 Mar 24, 2024 Dec 24, 2023 Sep 24, 2023
Total Revenue 11,669.00 10,244.00 9,393.00 9,389.00 9,935.00 8,631.00
Gross Profit 6,508.00 5,777.00 5,219.00 5,283.00 5,623.00 4,751.00
Operating Income 3,555.00 2,717.00 2,296.00 2,340.00 2,900.00 1,987.00
Profit Margin 27.25 28.46 22.44 24.23 28.29 18.87
Balance Sheet
Period Ending: Dec 29, 2024 Sep 29, 2024 Jun 23, 2024 Mar 24, 2024 Dec 24, 2023 Sep 24, 2023
Total Assets 55,575.00 55,154.00 52,741.00 53,167.00 52,135.00 51,040.00
Total Liabilities 28,695.00 28,880.00 28,071.00 28,698.00 29,077.00 29,459.00
Total Equity 26,880.00 26,274.00 24,670.00 24,469.00 23,058.00 21,581.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025