Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 22:13 Abu Dhabi Time.
Market Status: Opened
REGN
Regeneron Pharmaceuticals Inc
597.76
USD
-2.000
-0.33%
Open
598.33
Prev Close
599.76
PX_VOLUME
MARKET CAP (M)
DAY RANGE
585.78 - 599.42
52 WEEKS
525.99 - 1,211.20
Stock Statistics
Yearly Change
-33.84%
Listed Shares (Million)
136.00
Earnings Multiple
15.33
Average 30-day trading volume
717,547.43
Price-to-book ratio
2.19
Earnings Per Share
40.90
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,789.20 3,720.70 3,547.10 3,145.00 3,434.30 3,362.70
Gross Profit 3,350.10 3,229.60 3,066.90 2,711.20 3,019.60 2,926.30
Operating Income 1,145.80 1,243.70 1,108.10 773.80 1,105.20 1,211.00
Profit Margin 24.22 36.03 40.38 22.96 33.77 29.97
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 37,759.40 37,441.90 36,086.80 34,369.60 33,080.20 32,163.30
Total Liabilities 8,405.80 8,116.00 7,881.00 7,378.50 7,107.10 7,258.90
Total Equity 29,353.60 29,325.90 28,205.80 26,991.10 25,973.10 24,904.40
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025