Friday 25 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 22:13 Abu Dhabi Time.
Market Status: Opened
ROST
Ross Stores Inc
139.70
USD
-0.230
-0.16%
Open
140.46
Prev Close
139.93
PX_VOLUME
MARKET CAP (M)
DAY RANGE
138.76 - 142.63
52 WEEKS
122.36 - 163.60
Stock Statistics
Yearly Change
5.52%
Listed Shares (Million)
345.21
Earnings Multiple
21.88
Average 30-day trading volume
2,658,722.21
Price-to-book ratio
8.25
Earnings Per Share
6.36
Previous Dividend Distribution
1.47
Dividend Yield
1.06%
Financial Summary
Income Statements
Period Ending: Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Total Revenue 5,912.28 5,071.35 5,287.52 4,858.07 6,022.50 4,924.85
Gross Profit 1,568.66 1,437.07 1,495.59 1,367.40 1,647.14 1,360.58
Operating Income 731.02 604.22 659.23 591.11 744.05 550.11
Profit Margin 9.92 9.64 9.97 10.04 10.12 9.08
Balance Sheet
Period Ending: Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Total Assets 14,905.33 14,905.19 14,678.02 14,491.78 14,300.11 14,270.62
Total Liabilities 9,396.14 9,641.82 9,547.49 9,543.83 9,428.78 9,687.66
Total Equity 5,509.20 5,263.36 5,130.53 4,947.95 4,871.33 4,582.96
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025