Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 23:59 Abu Dhabi Time.
Market Status: Closed
ALLE
Allegion PLC
139.72
USD
0.120
0.09%
Open
139.17
Prev Close
139.60
PX_VOLUME
MARKET CAP (M)
DAY RANGE
138.96 - 140.05
52 WEEKS
113.27 - 156.10
Stock Statistics
Yearly Change
18.88%
Listed Shares (Million)
86.05
Earnings Multiple
19.59
Average 30-day trading volume
864,130.70
Price-to-book ratio
7.48
Earnings Per Share
6.85
Previous Dividend Distribution
1.98
Dividend Yield
1.42%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 941.90 945.60 967.10 965.60 893.90 897.40 917.90
Gross Profit 422.50 416.70 432.10 428.30 391.40 385.30 403.30
Operating Income 196.40 194.40 220.60 208.80 176.40 183.20 199.00
Net Income 148.20 144.10 174.20 155.40 123.80 118.60 156.40
Profit Margin 15.73 15.24 18.01 16.09 13.85 13.22 17.04
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,564.10 4,487.80 4,973.70 4,779.10 4,286.90 4,311.50 4,183.10
Total Liabilities 2,957.20 2,987.10 3,402.70 3,353.80 2,936.00 2,993.20 2,951.70
Total Equity 1,606.90 1,500.70 1,571.00 1,425.30 1,350.90 1,318.30 1,231.40
Cash Flows Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 104.50 219.00 231.90 173.00 51.10 219.50 151.00
Cash From Investing Activities -28.00 -38.20 -24.20 -122.60 -43.40 -45.70 -22.20
Cash From Financing Activities -91.30 -541.80 -80.90 308.20 -80.00 -78.80 -81.50
Net Change in Cash -9.30 -375.10 131.40 355.70 -76.30 103.80 41.70
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025