Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 23:59 Abu Dhabi Time.
Market Status: Closed
AON
Aon PLC
351.68
USD
-2.150
-0.61%
Open
357.31
Prev Close
353.83
PX_VOLUME
MARKET CAP (M)
DAY RANGE
350.67 - 357.89
52 WEEKS
285.35 - 412.97
Stock Statistics
Yearly Change
22.61%
Listed Shares (Million)
215.94
Earnings Multiple
30.59
Average 30-day trading volume
1,165,505.53
Price-to-book ratio
10.92
Earnings Per Share
12.55
Previous Dividend Distribution
2.77
Dividend Yield
0.78%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 4,729.00 4,147.00 3,721.00 3,760.00 4,070.00 3,375.00 2,953.00
Gross Profit 2,235.00 1,795.00 1,350.00 1,457.00 2,127.00 1,637.00 1,206.00
Operating Income 1,600.00 1,200.00 727.00 883.00 1,599.00 1,122.00 697.00
Net Income 982.00 734.00 355.00 538.00 1,093.00 507.00 467.00
Profit Margin 20.77 17.70 9.54 14.31 26.86 15.02 15.81
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 50,304.00 48,965.00 49,885.00 51,453.00 40,767.00 33,959.00 33,112.00
Total Liabilities 43,109.00 42,660.00 43,467.00 45,425.00 40,795.00 34,701.00 33,598.00
Total Equity 7,195.00 6,305.00 6,418.00 6,028.00 -28.00 -742.00 -486.00
Cash Flows Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 140.00 1,200.00 1,013.00 513.00 309.00 1,261.00 1,043.00
Cash From Investing Activities -292.00 -577.00 29.00 2,676.00 -4,961.00 -240.00 -76.00
Cash From Financing Activities -349.00 -769.00 -699.00 -2,997.00 5,261.00 -1,664.00 -1,162.00
Net Change in Cash -305.00 -710.00 722.00 136.00 463.00 -322.00 -455.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025