Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 23:58 Abu Dhabi Time.
Market Status: Closed
AXON
Axon Enterprise Inc
762.91
USD
-20.890
-2.67%
Open
778.54
Prev Close
783.80
PX_VOLUME
MARKET CAP (M)
DAY RANGE
751.25 - 787.61
52 WEEKS
279.02 - 806.64
Stock Statistics
Yearly Change
167.22%
Listed Shares (Million)
98.07
Earnings Multiple
188.86
Average 30-day trading volume
714,363.78
Price-to-book ratio
23.87
Earnings Per Share
4.98
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 603.63 575.14 544.27 504.10 459.87 430.38 413.28
Gross Profit 365.74 345.85 330.75 303.74 258.63 263.99 256.66
Operating Income -4.02 -11.10 28.76 36.41 23.04 45.67 58.32
Net Income 87.98 135.18 67.02 40.80 133.35 57.06 61.31
Profit Margin 14.58 23.50 12.31 8.09 29.00 13.26 14.83
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 6,083.16 4,474.59 4,005.66 3,742.37 3,616.20 3,409.17 3,254.18
Total Liabilities 3,527.31 2,146.92 1,905.82 1,813.53 1,798.18 1,793.41 1,733.07
Total Equity 2,555.85 2,327.66 2,099.84 1,928.84 1,818.02 1,615.76 1,521.12
Cash Flows Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 25.79 250.17 91.32 82.76 -15.94 140.04 62.89
Cash From Investing Activities -702.22 -441.74 43.07 82.14 -174.04 53.17 -121.95
Cash From Financing Activities 1,313.23 -32.83 -7.71 -2.18 -2.71 -3.82 -7.12
Net Change in Cash 638.00 -230.69 128.84 162.61 -194.67 192.66 -68.19
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025