Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 23:59 Abu Dhabi Time.
Market Status: Closed
CAT
Caterpillar Inc
306.38
USD
-0.480
-0.16%
Open
305.10
Prev Close
306.86
PX_VOLUME
MARKET CAP (M)
DAY RANGE
303.91 - 307.99
52 WEEKS
267.30 - 418.50
Stock Statistics
Yearly Change
-15.59%
Listed Shares (Million)
814.89
Earnings Multiple
13.41
Average 30-day trading volume
2,621,376.89
Price-to-book ratio
7.25
Earnings Per Share
22.17
Previous Dividend Distribution
5.53
Dividend Yield
1.87%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 16,215.00 16,106.00 16,689.00 15,799.00 17,070.00 16,810.00
Gross Profit 5,917.00 6,087.00 6,549.00 6,175.00 6,098.00 6,261.00
Operating Income 3,299.00 3,553.00 4,054.00 3,811.00 3,514.00 3,775.00
Profit Margin 17.14 15.25 15.96 18.00 15.59 16.54
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 87,764.00 86,273.00 83,336.00 83,741.00 87,476.00 86,791.00
Total Liabilities 68,270.00 66,870.00 66,200.00 66,096.00 67,973.00 66,284.00
Total Equity 19,494.00 19,403.00 17,136.00 17,645.00 19,503.00 20,507.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025