Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 23:59 Abu Dhabi Time.
Market Status: Closed
CMG
Chipotle Mexican Grill Inc
50.63
USD
-0.500
-0.98%
Open
51.25
Prev Close
51.13
PX_VOLUME
MARKET CAP (M)
DAY RANGE
50.29 - 51.39
52 WEEKS
44.46 - 69.26
Stock Statistics
Yearly Change
-19.13%
Listed Shares (Million)
1,347.36
Earnings Multiple
44.91
Average 30-day trading volume
13,469,163.68
Price-to-book ratio
19.77
Earnings Per Share
1.12
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,875.25 2,845.31 2,793.58 2,973.12 2,701.85 2,516.32 2,471.95
Gross Profit 816.25 766.83 770.40 914.50 794.31 683.98 697.57
Operating Income 485.42 416.26 488.43 591.82 446.77 369.98 402.19
Net Income 386.60 331.76 387.39 455.67 359.29 282.09 313.22
Profit Margin 13.45 11.66 13.87 15.33 13.30 11.21 12.67
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 9,044.09 9,204.37 9,011.67 8,919.84 8,411.25 8,044.36 7,911.49
Total Liabilities 5,553.22 5,548.83 5,397.77 5,208.02 5,049.92 4,982.16 5,025.18
Total Equity 3,490.87 3,655.55 3,613.90 3,711.82 3,361.33 3,062.21 2,886.31
Cash Flows Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 557.08 526.77 446.49 562.58 569.23 265.46 480.47
Cash From Investing Activities 6.08 -136.03 -64.24 -336.22 -301.04 -152.02 -166.30
Cash From Financing Activities -585.17 -338.74 -489.56 -145.33 -100.07 -155.28 -216.26
Net Change in Cash -22.26 51.86 -107.68 80.66 167.37 -41.46 97.65
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025