Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 23:59 Abu Dhabi Time.
Market Status: Closed
DHR
Danaher Corp
197.13
USD
0.630
0.32%
Open
194.95
Prev Close
196.50
PX_VOLUME
MARKET CAP (M)
DAY RANGE
193.95 - 198.28
52 WEEKS
171.00 - 281.70
Stock Statistics
Yearly Change
-21.53%
Listed Shares (Million)
885.60
Earnings Multiple
38.05
Average 30-day trading volume
3,335,730.66
Price-to-book ratio
2.76
Earnings Per Share
5.33
Previous Dividend Distribution
1.13
Dividend Yield
0.58%
Financial Summary
Income Statements
Period Ending: Mar 28, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Total Revenue 5,741.00 6,538.00 5,798.00 5,743.00 5,796.00 2,693.00 5,624.00
Gross Profit 3,526.00 3,890.00 3,401.00 3,428.00 3,512.00 1,623.00 3,275.00
Operating Income 1,289.00 1,524.00 1,180.00 1,168.00 1,337.00 578.00 1,185.00
Profit Margin 16.62 16.61 14.11 15.79 18.77 19.90 16.71
Balance Sheet
Period Ending: Mar 28, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Total Assets 79,116.00 77,542.00 80,615.00 78,555.00 83,402.00 84,488.00 87,734.00
Total Liabilities 28,259.00 27,992.00 29,310.00 28,653.00 29,955.00 30,998.00 35,319.00
Total Equity 50,857.00 49,550.00 51,305.00 49,902.00 53,447.00 53,490.00 52,415.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025