Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 23:59 Abu Dhabi Time.
Market Status: Closed
ECL
Ecolab Inc
238.15
USD
-1.520
-0.63%
Open
239.14
Prev Close
239.67
PX_VOLUME
MARKET CAP (M)
DAY RANGE
235.93 - 239.14
52 WEEKS
218.19 - 273.69
Stock Statistics
Yearly Change
8.56%
Listed Shares (Million)
367.86
Earnings Multiple
32.28
Average 30-day trading volume
1,141,081.00
Price-to-book ratio
7.70
Earnings Per Share
7.43
Previous Dividend Distribution
2.36
Dividend Yield
0.99%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 4,005.20 3,998.50 3,985.80 3,751.90 3,938.40 3,958.10
Gross Profit 1,738.20 1,737.90 1,745.50 1,625.40 1,657.80 1,635.30
Operating Income 688.20 713.10 669.80 547.70 623.00 610.40
Profit Margin 11.97 18.53 12.42 11.10 10.43 10.34
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 22,387.80 22,101.60 21,461.80 21,298.50 21,846.60 21,858.10
Total Liabilities 13,598.60 13,526.10 13,153.90 13,072.90 13,774.40 14,035.60
Total Equity 8,789.20 8,575.50 8,307.90 8,225.60 8,072.20 7,822.50
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025