Saturday 26 July 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 July 2025 23:59 Abu Dhabi Time.
Market Status: Closed
KR
Kroger Co
71.48
USD
-0.900
-1.24%
Open
72.42
Prev Close
72.38
PX_VOLUME
MARKET CAP (M)
DAY RANGE
71.42 - 72.81
52 WEEKS
50.69 - 74.11
Stock Statistics
Yearly Change
34.05%
Listed Shares (Million)
1,918.00
Earnings Multiple
19.44
Average 30-day trading volume
5,876,259.67
Price-to-book ratio
5.30
Earnings Per Share
3.70
Previous Dividend Distribution
1.28
Dividend Yield
1.79%
Financial Summary
Income Statements
Period Ending: May 24, 2025 Feb 01, 2025 Nov 09, 2024 Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023
Total Revenue 45,118.00 34,308.00 33,634.00 33,912.00 45,269.00 37,064.00 33,957.00
Gross Profit 9,516.00 7,160.00 6,929.00 6,900.00 9,167.00 7,692.00 6,759.00
Operating Income 1,503.00 1,010.00 828.00 815.00 1,294.00 1,263.00 912.00
Net Income 868.00 634.00 617.00 465.00 956.00 739.00 647.00
Profit Margin 1.92 1.85 1.83 1.37 2.11 1.99 1.91
Balance Sheet
Period Ending: May 24, 2025 Feb 01, 2025 Nov 09, 2024 Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023
Total Assets 53,248.00 52,616.00 62,418.00 51,443.00 51,579.00 50,505.00 51,021.00
Total Liabilities 44,340.00 44,335.00 49,524.00 38,931.00 39,166.00 38,904.00 39,830.00
Total Equity 8,908.00 8,281.00 12,894.00 12,512.00 12,413.00 11,601.00 11,191.00
Cash Flows Statements
Period Ending: May 24, 2025 Feb 01, 2025 Nov 09, 2024 Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023
Cash From Operating Activities 2,149.00 1,404.00 926.00 1,122.00 2,342.00 1,920.00 504.00
Cash From Investing Activities -1,039.00 -826.00 -497.00 -891.00 -1,014.00 -1,005.00 -950.00
Cash From Financing Activities -331.00 -9,977.00 10,129.00 -294.00 -348.00 -757.00 -249.00
Net Change in Cash 779.00 -9,399.00 10,558.00 -63.00 980.00 158.00 -695.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025