Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 23:59 Abu Dhabi Time.
Market Status: Closed
MCD
McDonald's Corp
316.57
USD
0.350
0.11%
Open
316.50
Prev Close
316.22
PX_VOLUME
MARKET CAP (M)
DAY RANGE
315.03 - 321.78
52 WEEKS
243.53 - 326.32
Stock Statistics
Yearly Change
14.26%
Listed Shares (Million)
1,660.60
Earnings Multiple
27.76
Average 30-day trading volume
3,566,003.37
Price-to-book ratio
Earnings Per Share
11.45
Previous Dividend Distribution
6.78
Dividend Yield
2.13%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 6,388.00 6,873.00 6,490.00 6,169.00 6,406.20 6,692.20
Gross Profit 3,679.00 3,875.00 3,718.00 3,439.00 3,654.20 3,863.70
Operating Income 2,878.00 3,227.00 3,028.00 2,719.00 2,832.50 3,183.50
Profit Margin 31.57 32.81 31.16 31.29 31.83 34.62
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 55,182.00 56,172.00 53,801.00 53,513.00 56,146.80 52,089.30
Total Liabilities 58,979.00 61,349.00 58,625.00 58,346.00 60,853.50 56,944.10
Total Equity -3,797.00 -5,177.00 -4,824.00 -4,833.00 -4,706.70 -4,854.80
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025