Wednesday 11 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2025 23:59 Abu Dhabi Time.
Market Status: Closed
NDSN
Nordson Corp
223.55
USD
4.270
1.95%
Open
219.80
Prev Close
219.28
PX_VOLUME
MARKET CAP (M)
DAY RANGE
218.81 - 223.91
52 WEEKS
165.03 - 266.86
Stock Statistics
Yearly Change
-0.79%
Listed Shares (Million)
97.74
Earnings Multiple
28.21
Average 30-day trading volume
313,351.37
Price-to-book ratio
4.19
Earnings Per Share
8.17
Previous Dividend Distribution
2.34
Dividend Yield
1.07%
Financial Summary
Income Statements
Period Ending: Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Revenue 682.94 615.42 744.48 661.60 650.64 633.19 719.31
Gross Profit 373.90 335.90 402.82 369.00 365.88 348.43 384.09
Operating Income 168.75 140.95 178.89 167.06 168.62 159.44 185.04
Net Income 112.40 94.65 122.17 117.33 118.22 109.57 127.78
Profit Margin 16.46 15.38 16.41 17.73 18.17 17.30 17.76
Balance Sheet
Period Ending: Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Assets 6,062.04 5,871.53 6,000.97 5,204.37 5,171.87 5,247.08 5,251.77
Total Liabilities 3,101.73 2,994.92 3,068.77 2,350.61 2,383.60 2,523.11 2,653.71
Total Equity 2,960.30 2,876.61 2,932.19 2,853.76 2,788.27 2,723.97 2,598.06
Cash Flows Statements
Period Ending: Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Cash From Operating Activities 119.17 159.12 96.38 164.85 122.61 172.36 163.21
Cash From Investing Activities -12.82 -14.28 -809.51 -19.71 -9.45 -5.72 -1,034.88
Cash From Financing Activities -113.23 -127.58 665.11 -104.86 -125.27 -140.49 852.59
Net Change in Cash -0.27 14.47 -49.37 39.88 -10.76 20.52 -27.46
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025