Saturday 26 July 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 July 2025 23:59 Abu Dhabi Time.
Market Status: Closed
PM
Philip Morris International Inc
160.92
USD
-0.160
-0.10%
Open
161.36
Prev Close
161.08
PX_VOLUME
MARKET CAP (M)
DAY RANGE
160.73 - 163.05
52 WEEKS
112.43 - 186.69
Stock Statistics
Yearly Change
42.16%
Listed Shares (Million)
2,109.34
Earnings Multiple
30.54
Average 30-day trading volume
5,679,331.89
Price-to-book ratio
Earnings Per Share
6.02
Previous Dividend Distribution
5.40
Dividend Yield
3.36%
Financial Summary
Income Statements
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 10,140.00 9,301.00 9,706.00 9,911.00 9,468.00 8,793.00 9,047.00 9,141.00
Gross Profit 6,867.00 6,261.00 6,283.00 6,545.00 6,123.00 5,598.00 5,589.00 5,987.00
Operating Income 4,530.00 3,544.00 3,271.00 3,654.00 3,444.00 3,240.00 3,588.00 3,389.00
Net Income 2,772.00 2,632.00 2,045.00 2,715.00 2,367.00 2,055.00 2,287.00 2,070.00
Profit Margin 27.34 28.30 21.07 27.39 25.00 23.37 25.28 22.65
Balance Sheet
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 68,506.00 65,079.00 61,784.00 66,892.00 65,782.00 65,315.00 65,304.00 62,927.00
Total Liabilities 78,518.00 74,005.00 71,654.00 74,605.00 73,724.00 73,878.00 74,750.00 70,633.00
Total Equity -10,012.00 -8,926.00 -9,870.00 -7,713.00 -7,942.00 -8,563.00 -9,446.00 -7,706.00
Cash Flows Statements
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 3,412.00 -350.00 4,002.00 3,342.00 4,632.00 241.00 3,302.00 3,415.00
Cash From Investing Activities -434.00 441.00 -1,003.00 -337.00 -193.00 -568.00 -1,956.00
Cash From Financing Activities 671.00 -4,103.00 -2,981.00 -3,532.00 1,135.00 -2,897.00 -1,765.00
Net Change in Cash 222.00 -47.00 -575.00 777.00 953.00 112.00 -478.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025