Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 23:59 Abu Dhabi Time.
Market Status: Closed
PM
Philip Morris International Inc
170.20
USD
0.130
0.08%
Open
170.96
Prev Close
170.07
PX_VOLUME
MARKET CAP (M)
DAY RANGE
168.78 - 171.36
52 WEEKS
94.42 - 171.63
Stock Statistics
Yearly Change
71.75%
Listed Shares (Million)
2,109.32
Earnings Multiple
37.19
Average 30-day trading volume
5,528,264.64
Price-to-book ratio
Earnings Per Share
6.02
Previous Dividend Distribution
5.30
Dividend Yield
3.15%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 9,706.00 9,911.00 9,468.00 8,793.00 9,047.00 9,141.00
Gross Profit 6,283.00 6,545.00 6,123.00 5,598.00 5,589.00 5,987.00
Operating Income 3,271.00 3,654.00 3,444.00 3,240.00 3,588.00 3,389.00
Profit Margin 21.07 27.39 25.00 23.37 25.28 22.65
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 61,784.00 66,892.00 65,782.00 65,315.00 65,304.00 62,927.00
Total Liabilities 71,654.00 74,605.00 73,724.00 73,878.00 74,750.00 70,633.00
Total Equity -9,870.00 -7,713.00 -7,942.00 -8,563.00 -9,446.00 -7,706.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025