Saturday 26 Apr 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Apr 2025 23:59 Abu Dhabi Time.
Market Status: Closed
SHW
Sherwin-Williams Co
331.33
USD
-3.110
-0.93%
Open
334.16
Prev Close
334.44
PX_VOLUME
MARKET CAP (M)
DAY RANGE
328.69 - 334.49
52 WEEKS
282.09 - 400.42
Stock Statistics
Yearly Change
10.11%
Listed Shares (Million)
276.98
Earnings Multiple
31.39
Average 30-day trading volume
1,750,142.59
Price-to-book ratio
20.55
Earnings Per Share
10.68
Previous Dividend Distribution
2.86
Dividend Yield
0.86%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 5,297.20 6,162.50 6,271.50 5,367.30 5,252.20 6,116.70
Gross Profit 2,573.20 3,027.50 3,063.40 2,531.00 2,548.70 2,916.20
Operating Income 673.50 1,131.10 1,231.50 725.80 711.60 1,111.40
Profit Margin 9.06 13.08 14.19 9.41 6.78 12.45
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 23,632.60 23,968.30 23,734.00 23,428.10 22,954.40 23,004.50
Total Liabilities 19,581.40 19,812.20 19,982.20 19,924.40 19,238.60 19,224.50
Total Equity 4,051.20 4,156.10 3,751.80 3,503.70 3,715.80 3,780.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025